<?xml  version="1.0"?>
	
<rss version="2.0">
	<channel>
		<title>BeyeUK - Latest  Articles</title>
		<description>The most recent  articles from BeyeUK</description>
		<copyright>Copyright BeyeUK </copyright>
<link>http://www.b-eye-network.co.uk/rss/articles.php</link>
	<image> 
		<width>144</width>
		<height>24</height>
		<title>BeyeUK</title>
		<url>http://www.b-eye-network.co.uk/images/logo_beyeblogs.gif</url>
		<link>http://www.b-eye-network.co.uk/rss/articles.php</link>
	</image>
			<item>
			<title>Emerging Technologies in Operational Business Intelligence</title>
			<description><![CDATA[Having written about business activity monitoring on a number of occasions, Mike focuses this article on complex event processing, a newly emerging technology in operational business intelligence.<img src="http://stats.b-eye-network.cn/b/ss/powmbeyeuk/1/H.12-Pdvu-2/123456?pageName=subscribe:rss:articles&amp;v16=subscribe:rss:articles&amp;hier1=subscribe,rss,articles&amp;c5=articles&amp;c6=subscribe&amp;c7=subscribe:rss&amp;c8=subscribe:rss:articles&amp;c9=" width="1" height="1" alt="" border="0">]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9199?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 3 Dec 2008 04:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9199</guid>
		</item>
		<item>
			<title>The Top 10 Data Modeling Endless Debates of All Time</title>
			<description><![CDATA[Is there just one data model to solve a problem? Why are data models such a tough sell to the enterprise? These questions, among others, surface in Malcolm Chisholm's list of the top ten data
modeling endless debates of all time.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=2189__zoneid=110__cb=95c29a9786__maxdest=http://www.b-eye-network.com/cognos/index.php?t=2"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/cognos2_07_29_2008.gif" border="0" alt="Cognos" height="72" width="504"></a>
<br><br><div id='beacon_2189' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=2189&amp;campaignid=1974&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;cb=95c29a9786' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9200?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 3 Dec 2008 04:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9200</guid>
		</item>
		<item>
			<title>Are Relational Database Systems Keeping Up with the Information Processing Needs of Companies?</title>
			<description><![CDATA[To satisfy increasing information volumes, a variety of new database techniques are appearing on the market. Does this mean that after over a quarter century of development, relational database
systems are reaching the end of their useful lives?]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9130?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 19 Nov 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9130</guid>
		</item>
		<item>
			<title>Portals Must Evolve to Capture New Customers in the Web 2.0 World</title>
			<description><![CDATA[What is the role of portals in an era of Web 2.0? It&amp;rsquo;s more important than ever that companies deliver the right information, in the right format, at the right time to their customers,
preferably before they know they even need it.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=2398__zoneid=110__cb=6c1293539f__maxdest=http://w.on24.com/r.htm?e=123321&s=1&k=3CA2E9582DD0C717E92B7DF820ECF508&partnerref=3"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/host_10_14_2008.jpg" border="0" alt="Host Analytics" height="72" width="504"></a>
<br><br><div id='beacon_2398' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=2398&amp;campaignid=2140&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;cb=6c1293539f' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9035?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 12 Nov 2008 04:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9035</guid>
		</item>
		<item>
			<title>Knowledge and Information Workers: Who Are They?</title>
			<description><![CDATA[Vendors, analysts and consultants use the terms knowledge worker and information worker to describe users of business intelligence products without defining clearly what these terms mean. This
article attempts to clarify matters and to begin a discussion on this topic.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/8897?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 29 Oct 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/8897</guid>
		</item>
		<item>
			<title>Intelligent Integration Depends on Business Intelligence, Part 4</title>
			<description><![CDATA[This final series installment focuses on metadata.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=1758__zoneid=110__cb=03028c1d3d__maxdest=http://www.dataflux.com"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/dataflux_01_01_2008.jpg" border="0" alt="Dataflux"></a>
<br><br><div id='beacon_1758' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=1758&amp;campaignid=1587&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;cb=03028c1d3d' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/8639?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 1 Oct 2008 04:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/8639</guid>
		</item>
		<item>
			<title>Data Warehouses, Schemas and Decision Support Basics</title>
			<description><![CDATA[Dan Power explains why a data warehouse is not a complete decision support system, but rather a dominant component for a data-driven decision support system.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/8451?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 25 Sep 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/8451</guid>
		</item>
		<item>
			<title>Using Enterprise 2.0 for Business Intelligence, Part 6</title>
			<description><![CDATA[In this sixth article in a continuing series, Colin White looks at new web technologies for building richer and more flexible web-based business intelligence applications.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=2187__zoneid=110__cb=ba0c56e67f__maxdest=http://www.b-eye-network.com/cognos/index.php?t=1"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/cognos1_07_29_2008.gif" border="0" alt="Cognos" height="72" width="504"></a>
<br><br><div id='beacon_2187' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=2187&amp;campaignid=1973&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;cb=ba0c56e67f' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/8568?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 24 Sep 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/8568</guid>
		</item>
		<item>
			<title>Data Governance: Challenges in Establishing a Measurable Road Map</title>
			<description><![CDATA[The pursuit of quality data governance remains an elusive goal of financial institutions This article offers a framework for understanding the challenges and developing a meaningful reference data
governance road map.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/8507?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 15 Sep 2008 12:09:21 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/8507</guid>
		</item>
		<item>
			<title>The Record: An Item of Master Data</title>
			<description><![CDATA[Managing records represents a major challenge for enterprise information management, but it is one that must be faced.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=2187__zoneid=110__cb=1bb74414dd__maxdest=http://www.b-eye-network.com/cognos/index.php?t=1"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/cognos1_07_29_2008.gif" border="0" alt="Cognos" height="72" width="504"></a>
<br><br><div id='beacon_2187' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=2187&amp;campaignid=1973&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;cb=1bb74414dd' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/8355?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 3 Sep 2008 04:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/8355</guid>
		</item>
		<item>
			<title>Getting Started With Operational BI</title>
			<description><![CDATA[What exactly is operational BI and how can you use it to improve operational performance?]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/8399?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 3 Sep 2008 04:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/8399</guid>
		</item>
		<item>
			<title>Full Circle: Decision Intelligence (DSS 2.0)</title>
			<description><![CDATA[This article discusses why business intelligence is often too closely associated with data warehousing and should be replaced by a concept such as decision intelligence, which could be considered a
modern version of earlier decision support systems.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=2398__zoneid=110__cb=69f3d954ca__maxdest=http://w.on24.com/r.htm?e=123321&s=1&k=3CA2E9582DD0C717E92B7DF820ECF508&partnerref=3"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/host_10_14_2008.jpg" border="0" alt="Host Analytics" height="72" width="504"></a>
<br><br><div id='beacon_2398' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=2398&amp;campaignid=2140&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;cb=69f3d954ca' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/8385?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 27 Aug 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/8385</guid>
		</item>
		<item>
			<title>Passive Indexes</title>
			<description><![CDATA[The standard practices of information management that sufficed in an earlier day and age often do not apply to archival data.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/8111?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 14 Aug 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/8111</guid>
		</item>
		<item>
			<title>Information Agility</title>
			<description><![CDATA[In order to create an agile foundation, of data, data must be stored at the most granular level.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=2332__zoneid=110__cb=eab23123e5__maxdest=http://www.b-eye-network.com/offers/cognos/index.php?t=7"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/cognos_09_19_2008.gif" border="0" alt="Cognos" height="72" width="504"></a>
<br><br><div id='beacon_2332' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=2332&amp;campaignid=2077&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;cb=eab23123e5' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/8110?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 7 Aug 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/8110</guid>
		</item>
		<item>
			<title>Six Architectural Styles of Data Hubs</title>
			<description><![CDATA[What exactly do data hubs offer? The answer to that really depends on the type of hub being considered. This article briefly review six common styles of hub from the perspective of their
architectures.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/8109?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 6 Aug 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/8109</guid>
		</item>
	</channel>
</rss>
