<?xml  version="1.0"?>
	
<rss version="2.0">
	<channel>
		<title>BeyeUK - Latest  News</title>
		<description>The most recent  articles from BeyeUK</description>
		<copyright>Copyright BeyeUK </copyright>
<link>http://www.b-eye-network.co.uk/rss/news.php</link>
	<image> 
		<width>144</width>
		<height>24</height>
		<title>BeyeUK</title>
		<url>http://www.b-eye-network.co.uk/images/logo_beyeblogs.gif</url>
		<link>http://www.b-eye-network.co.uk/rss/news.php</link>
	</image>
			<item>
			<title>CSC Announces its Board&amp;amp;ndash;Level Membership of the Climate Savers Computing Initiative</title>
			<description><![CDATA[The Climate Savers Computing Initiative's goal is to promote the development, deployment and adoption of smart technologies.<img src="http://stats.b-eye-network.cn/b/ss/powmbeyeuk/1/H.12-Pdvu-2/123456?pageName=subscribe:rss:news&amp;v16=subscribe:rss:news&amp;hier1=subscribe,rss,news&amp;c5=news&amp;c6=subscribe&amp;c7=subscribe:rss&amp;c8=subscribe:rss:news&amp;c9=" width="1" height="1" alt="" border="0">]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9252?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 4 Dec 2008 20:22:32 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9252</guid>
		</item>
		<item>
			<title>expressor software Ships Version 1.2 of its Semantic Data Integration System</title>
			<description><![CDATA[expressor 1.2 includes enhanced connectivity for the Netezza Performance Server (NPS) data warehouse appliance, SAS, Sybase ASE and Microsoft SQL Server and repository support for IBM AIX 5.3.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=2189__zoneid=110__cb=2d34ad5468__maxdest=http://www.b-eye-network.com/cognos/index.php?t=2"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/cognos2_07_29_2008.gif" border="0" alt="Cognos" height="72" width="504"></a>
<br><br><div id='beacon_2189' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=2189&amp;campaignid=1974&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Fnews.php&amp;cb=2d34ad5468' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9262?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 4 Dec 2008 09:24:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9262</guid>
		</item>
		<item>
			<title>DFS Group Selects MicroStrategy</title>
			<description><![CDATA[DFS plans to use MicroStrategy for reporting and analysis of key business areas, including sales and operations.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9261?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 4 Dec 2008 09:14:27 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9261</guid>
		</item>
		<item>
			<title>Embarcadero Releases ER/Studio 8.0</title>
			<description><![CDATA[ER/Studio 8.0 offers a visual representation of data lineage within an enterprise, allowing data professionals to conduct impact analysis between data sources and targets.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=2187__zoneid=110__cb=d06f760733__maxdest=http://www.b-eye-network.com/cognos/index.php?t=1"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/cognos1_07_29_2008.gif" border="0" alt="Cognos" height="72" width="504"></a>
<br><br><div id='beacon_2187' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=2187&amp;campaignid=1973&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Fnews.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Fnews.php&amp;cb=d06f760733' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9250?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 4 Dec 2008 08:30:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9250</guid>
		</item>
		<item>
			<title>Police Agencies Select SPSS Predictive Analytics to Reduce Criminal Activity</title>
			<description><![CDATA[SPSS Inc. enables law enforcement agencies to anticipate criminal behavior by quickly analyzing massive amounts of incident data &amp;ndash; along with current and developing conditions.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9248?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 4 Dec 2008 08:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9248</guid>
		</item>
		<item>
			<title>Information Builders Announces Six New Partners to Drive Solution-Oriented Business Intelligence</title>
			<description><![CDATA[MegaMation, Accertify, iovation, 41st Parameter, Creative Data Solutions and ScottTech have co-developed specialized solutions using WebFOCUS and iWay Software to meet customer demand for enhanced
value and efficiency.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=2188__zoneid=110__cb=92c705b8f9__maxdest=http://www.b-eye-network.com/cognos/index.php?t=2"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/cognos2_07_29_2008.gif" border="0" alt="Cognos" height="72" width="504"></a>
<br><br><div id='beacon_2188' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=2188&amp;campaignid=1974&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Fnews.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Fnews.php&amp;cb=92c705b8f9' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9249?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 3 Dec 2008 12:01:57 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9249</guid>
		</item>
		<item>
			<title>SAP AG Announces Strong Global Momentum for its SAP for Wholesale Distribution Solutions</title>
			<description><![CDATA[The SAP for Wholesale Distribution solution portfolio has attracted more than 3,700 wholesalers, making SAP the standard software provider of choice for wholesale distributors.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9245?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 3 Dec 2008 11:30:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9245</guid>
		</item>
		<item>
			<title>Food Pantry, Ltd Selects ARC Retail Business Intelligence from Manthan Systems</title>
			<description><![CDATA[Food Pantry, selected ARC Retail Business Intelligence 5.8, a retail performance management solution from Manthan Systems.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=2189__zoneid=110__cb=5b9abe4323__maxdest=http://www.b-eye-network.com/cognos/index.php?t=2"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/cognos2_07_29_2008.gif" border="0" alt="Cognos" height="72" width="504"></a>
<br><br><div id='beacon_2189' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=2189&amp;campaignid=1974&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Fnews.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Fnews.php&amp;cb=5b9abe4323' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9247?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 3 Dec 2008 10:51:03 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9247</guid>
		</item>
		<item>
			<title>Actuate's Commercial BIRT Product Line Can Now Extend IBM Rational ClearQuest Reports to Improve Collaboration</title>
			<description><![CDATA[The BIRT project has delivered one of the most widely adopted business intelligence and reporting technologies with over five million downloads.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9234?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 3 Dec 2008 09:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9234</guid>
		</item>
		<item>
			<title>Experian QAS and Retail Dimensions Announce Integration of QAS Pro and Retail Pro</title>
			<description><![CDATA[The new product combines QAS Pro, a front&amp;ndash;end address verification product, with an RDI&amp;ndash;produced Retail ProR plug&amp;ndash;in.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=2187__zoneid=110__cb=fdb25307ee__maxdest=http://www.b-eye-network.com/cognos/index.php?t=1"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/cognos1_07_29_2008.gif" border="0" alt="Cognos" height="72" width="504"></a>
<br><br><div id='beacon_2187' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=2187&amp;campaignid=1973&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Fnews.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Fnews.php&amp;cb=fdb25307ee' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9233?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 3 Dec 2008 08:30:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9233</guid>
		</item>
		<item>
			<title>Syncsort, Vertica and HP Set New World Record for Loading Data into a Relational Database for Business Intelligence</title>
			<description><![CDATA[This new world record meets the growing need for faster loading speed while empowering enterprises to rapidly integrate data from disparate sources.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9232?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 3 Dec 2008 08:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9232</guid>
		</item>
		<item>
			<title>BEZ Systems Receives Series D Financing</title>
			<description><![CDATA[The extension of its series D financing round is from proven and successful software industry investors led by Ascent Venture Partners with Velocity Equity Partners and The Massachusetts Technology
Development Corporation.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=2187__zoneid=110__cb=d54231383a__maxdest=http://www.b-eye-network.com/cognos/index.php?t=1"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/cognos1_07_29_2008.gif" border="0" alt="Cognos" height="72" width="504"></a>
<br><br><div id='beacon_2187' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=2187&amp;campaignid=1973&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Fnews.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Fnews.php&amp;cb=d54231383a' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9223?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 2 Dec 2008 21:02:27 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9223</guid>
		</item>
		<item>
			<title>UK&amp;amp;rsquo;s NIHR Biomedical Research Centre for Mental Health Selects InforSense</title>
			<description><![CDATA[The partnership was created to advance the development of Alzheimer&amp;rsquo;s early diagnostic tools and develop personalized medicine treatments within mental health research.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9228?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 2 Dec 2008 09:31:35 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9228</guid>
		</item>
		<item>
			<title>CSC Receives a Best Practice Partner Award from APQC</title>
			<description><![CDATA[The award is for successfully improving front&amp;ndash;end effectiveness for new product and service innovation in the organization.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=2187__zoneid=110__cb=3b646ae65c__maxdest=http://www.b-eye-network.com/cognos/index.php?t=1"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/cognos1_07_29_2008.gif" border="0" alt="Cognos" height="72" width="504"></a>
<br><br><div id='beacon_2187' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=2187&amp;campaignid=1973&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Fnews.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Fnews.php&amp;cb=3b646ae65c' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9198?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 25 Nov 2008 12:18:16 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9198</guid>
		</item>
		<item>
			<title>IDC Identifies Lixto as an Innovative Provider in the Market for Web Intelligence</title>
			<description><![CDATA[Companies use Lixto for web process information and for online market intelligence.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/9172?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 24 Nov 2008 11:10:09 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/9172</guid>
		</item>
	</channel>
</rss>
